| Associate Commisioners | Phone Numbers | Instructional League Links
Instructional League Team Directory and Scoreboard Instructional League Schedule Instructional League Fields, Permits & Directions |
| Janine DeStefani | 270.6543 | |
| Sari Rauch | 729.2456 | |
| Margaret Schrader | 516.682.5982 | |
| W | L | T | Pct. | About the standings... | |||
| Team 1 | The Smile Station Mighty Molars | 0 | 0 | 0 | *Division standings are determined by points divided by games played. Points are assigned as follows: 1 for a win, 1/2 for a tie and 0 for a loss. See the Rules for additional clarification. | ||
| Team 2 | Woodbury Country Deli | 0 | 0 | 0 | |||
| Team 3 | Syosset Fire Department Fireflies | 0 | 0 | 0 | |||
| Team 4 | The Ladybugs | 0 | 0 | 0 | |||
| Team 5 | Helix Raiders | 0 | 0 | 0 | |||
| Team 6 | Five Guys | 0 | 0 | 0 | |||
Click a team number to go to the team page. Click the team Name to go to the Sponsor's page.