| Associate Commisioners | Phone Numbers | Senior League Links
Senior League Team Directory and Scoreboard Senior League Schedule Senior League Fields, Permits & Directions |
| Richie Levitan | 921.4125 (until 9:00pm) |
|
| Evan Friedman | 917.364.0333 | |
| W | L | T | Pct. | About the standings... | |||
| Team 6 | Orange Crush | 7 | 2 | 1 | 0.750 | *Division standings are determined by points divided by games played. Points are assigned as follows: 1 for a win, 1/2 for a tie and 0 for a loss. See the Rules for additional clarification. | |
| Team 1 | MONSTERS | 7 | 3 | 0 | 0.700 | ||
| Team 5 | Fuoco Group | 6 | 3 | 1 | 0.650 | ||
| Team 3 | Jam'n Jass | 5 | 5 | 0 | 0.500 | ||
| Team 4 | Mr. Pickle | 2 | 6 | 2 | 0.300 | ||
| Team 2 | Sterling Sanitary Supply Corp. | 1 | 9 | 0 | 0.100 | ||
Click a team number to go to the team page. Click the team Name to go to the Sponsor's page.